Cart
You have no items in your shopping cart
Oat-Base (Water, Oats 10%), Rapeseed Oil, Calcium Carbonate, Calcium Phosphates, Salt, Vitamins (D2, Riboflavin and B12)
Typical Values | per 100g: |
---|---|
Energy | 190 kJ / 45 kcal |
Fat | 1.5 g |
of which saturated | 0.2 g |
Carbohydrates | 6.5 g |
of which sugars | 4 g* |
Fibre | 0.8 g |
Protein | 1 g |
Salt | 0.1 g |
Vitamin D | 1.5 µg (30%**) |
Riboflavin (B2) | 0.21 mg (15%**) |
Vitamin B12 | 0.38 µg (15%**) |
Calcium | 120 mg (15%**) |
Beta-glucan | 0.4 g |
*Natural sugars from oats | |
**Of the Recommended Daily Allowance (RDA) |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock